(Mise à jour pour être en accord avec la nouvelle version de la source de la page) |
(Mise à jour pour être en accord avec la nouvelle version de la source de la page) |
||
| Line 84: | Line 84: | ||
{{ {{tntn|Tuto Step}} | {{ {{tntn|Tuto Step}} | ||
|Step_Title=Documentation | |Step_Title=Documentation | ||
| − | |Step_Content= | + | |Step_Content=Camera, success stories or feed-backs |
| − | + | • Github, Wikifab and Fill up photos | |
| − | |||
| − | + | • Summary of the day (Data Collection) | |
| − | |||
| − | |||
| − | |||
| − | + | 1. Number of the devices registered | |
| − | + | 2. Number of the devices repaired | |
| − | + | ||
| − | + | 3. Number of the devices repaired successfully | |
| − | + | ||
| − | + | 4. Number of the devices failed to succeeded | |
| + | |||
| + | Total Category | ||
| + | |||
| + | 1. Phones | ||
| + | |||
| + | 2. Radios | ||
| + | |||
| + | 3. Torch/Lamp | ||
| + | |||
| + | 4. TVs | ||
| + | |||
| + | 5. Others | ||
By the end of the day around % were repaired | By the end of the day around % were repaired | ||
| + | |||
| + | <br /> | ||
|Step_Picture_00=Opendocumentation_workshop-_How_to_carry_out_an_opendoc_training_IMG_2134.JPG | |Step_Picture_00=Opendocumentation_workshop-_How_to_carry_out_an_opendoc_training_IMG_2134.JPG | ||
|Step_Picture_01=Repair_Cafe'_photo_2019-10-31_17-33-24.jpg | |Step_Picture_01=Repair_Cafe'_photo_2019-10-31_17-33-24.jpg | ||
| Line 111: | Line 121: | ||
|Step_Content='''This runs around the whole training but at last the updates of the day need to go to different platforms. ''' | |Step_Content='''This runs around the whole training but at last the updates of the day need to go to different platforms. ''' | ||
| − | + | - #ASKnet | |
| − | + | - #ASKotec | |
| − | @BMZ-Bund | + | - @BMZ-Bund |
|Step_Picture_00=Repair_Cafe'_photo_2019-10-31_18-12-19.jpg | |Step_Picture_00=Repair_Cafe'_photo_2019-10-31_18-12-19.jpg | ||
}} | }} | ||
Author
Romeoplat | Last edit 28/07/2020 by FuzzyBot
metal, wires., elctricity, hands Repair_Cafe'_IMG_20191031_142809_2.jpg en none Technique 1
Camera, success stories or feed-backs
• Github, Wikifab and Fill up photos
• Summary of the day (Data Collection)
1. Number of the devices registered
2. Number of the devices repaired
3. Number of the devices repaired successfully
4. Number of the devices failed to succeeded
Total Category
1. Phones
2. Radios
3. Torch/Lamp
4. TVs
5. Others
By the end of the day around % were repaired
This runs around the whole training but at last the updates of the day need to go to different platforms.
- #ASKnet
- #ASKotec
- @BMZ-Bund
Published
You entered an invalid page name, with one or many of the following characters :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #