Line 729: | Line 729: | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate></translate> | + | |Step_Title=<translate>Shredder box final assembly (Step 3)</translate> |
|Step_Content=<translate>====Tools==== | |Step_Content=<translate>====Tools==== | ||
(maybe) Benchtop Grinder | (maybe) Benchtop Grinder | ||
Line 746: | Line 746: | ||
====Steps==== | ====Steps==== | ||
− | # (as needed) grind down one edge of the flat washers so they can fully seat underneath the shredder/riser. | + | #(as needed) grind down one edge of the flat washers so they can fully seat underneath the shredder/riser. |
− | # Add a 10" bolt and washer down into the perimeter holes on the top of the shredder box. | + | #Add a 10" bolt and washer down into the perimeter holes on the top of the shredder box. |
− | # Secure the box to the riser with a washer and nylon lock nut. | + | #Secure the box to the riser with a washer and nylon lock nut. |
− | # (repeat for all 10 holes) <br /></translate> | + | #(repeat for all 10 holes) <br /></translate> |
|Step_Picture_00=PP_Shredder_Pro_PXL_20211123_214701494.jpg | |Step_Picture_00=PP_Shredder_Pro_PXL_20211123_214701494.jpg | ||
|Step_Picture_01=PP_Shredder_Pro_PXL_20211102_215811104.jpg | |Step_Picture_01=PP_Shredder_Pro_PXL_20211102_215811104.jpg | ||
Line 756: | Line 756: | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate> | + | |Step_Title=<translate>Position the gearbox/motor</translate> |
− | |Step_Content=<translate>====Parts==== | + | |Step_Content=<translate>==== Tools ==== |
+ | 1/2" socket wrench | ||
+ | |||
+ | ====Parts==== | ||
+ | Gearbox plate | ||
+ | |||
+ | 8x M8x20 bolts | ||
+ | |||
+ | 8x M8 washers | ||
+ | |||
+ | Gearbox | ||
+ | |||
+ | Motor (w/keystock) | ||
+ | |||
+ | 4x included motor bolts | ||
+ | |||
+ | ==== Steps ==== | ||
+ | |||
+ | # Slide the gearbox plate into position as seen in figure 1. | ||
+ | ## Ensure that the gearbox mounting holes are closer to the top rail. | ||
+ | # Secure the plate with the pre-slotted t-nuts and the M8x20 bolts/washers. | ||
+ | # Slide the gearbox onto the plate. | ||
+ | # Orient the motor on the plate so that its keystock is aligned with the keyway in the gearbox (image 3) | ||
+ | # Lift and slide the motor into the gearbox. | ||
+ | # Secure with the 4 supplied bolts</translate> | ||
+ | |Step_Picture_00=PP_Shredder_Pro_PXL_20211123_230720234.jpg | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":4032,"height":3024,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.15,"scaleY":0.15,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://wikifab.org/images/3/32/PP_Shredder_Pro_PXL_20211123_230720234.jpg","filters":[]},{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":376,"top":167,"width":0,"height":90,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":0,"x2":0,"y1":45,"y2":-45,"x2a":8,"y2a":-25,"x2b":-8,"y2b":-25},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":376,"top":212,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":376,"top":122,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":311.21,"top":130,"width":133.56,"height":48.82,"fill":"#000000","stroke":"#000000","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"Close to top rail","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} }],"height":450,"width":600} | ||
+ | |Step_Picture_01=PP_Shredder_Pro_PXL_20211123_230803412.jpg | ||
+ | |Step_Picture_02=PP_Shredder_Pro_PXL_20211123_230836718.jpg | ||
+ | |Step_Picture_02_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":4032,"height":3024,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.15,"scaleY":0.15,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://wikifab.org/images/4/47/PP_Shredder_Pro_PXL_20211123_230836718.jpg","filters":[]},{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":284,"top":286.5,"width":14,"height":111,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":-7,"x2":7,"y1":55.5,"y2":-55.5,"x2a":12.434423169109479,"y2a":-34.65612692374457,"x2b":-3.4398129301313665,"y2b":-36.658282828153325},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":277,"top":342,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":291,"top":231,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":362.5,"top":193,"width":3,"height":126,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":-1.5,"x2":1.5,"y1":63,"y2":-63,"x2a":9.021677831027311,"y2a":-42.81524430154697,"x2b":-6.973788948878869,"y2b":-43.196088748687586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":361,"top":256,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":364,"top":130,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":340.18,"top":309.01,"width":66.72,"height":22.6,"fill":"#000000","stroke":"#000000","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.51,"scaleY":1.51,"angle":325.98,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"Aligned","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} }],"height":450,"width":600} | ||
+ | |Step_Picture_03=PP_Shredder_Pro_PXL_20211123_230859352.jpg | ||
+ | |Step_Picture_04=PP_Shredder_Pro_PXL_20211123_231310311.jpg | ||
+ | |Step_Picture_04_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":4032,"height":3024,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.15,"scaleY":0.15,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://wikifab.org/images/a/a8/PP_Shredder_Pro_PXL_20211123_231310311.jpg","filters":[]},{"type":"wfellipse","version":"2.4.6","originX":"center","originY":"center","left":320.93,"top":194.93,"width":60.12,"height":60.12,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":2,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"rx":30.06093808989314,"ry":30.06093808989314},{"type":"wfellipse","version":"2.4.6","originX":"center","originY":"center","left":361.93,"top":81.93,"width":60.12,"height":60.12,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":2,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"rx":30.06093808989314,"ry":30.06093808989314},{"type":"wfellipse","version":"2.4.6","originX":"center","originY":"center","left":315.93,"top":319.93,"width":60.12,"height":60.12,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":2,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"rx":30.06093808989314,"ry":30.06093808989314}],"height":450,"width":600} | ||
+ | }} | ||
+ | {{Tuto Step | ||
+ | |Step_Title=<translate>Coupler Install</translate> | ||
+ | |Step_Content=<translate>==== Tools ==== | ||
+ | 15/16" socket wrench | ||
+ | |||
+ | Adjustable wrench | ||
+ | |||
+ | ====Parts==== | ||
+ | Coupler | ||
+ | |||
+ | Coupler | ||
+ | |||
+ | Coupler sleeve | ||
+ | |||
+ | 2x (1/2"?)Key (1 comes with gearbox unit) | ||
+ | |||
4x 5/8 x 2 3/4 Hex bolts | 4x 5/8 x 2 3/4 Hex bolts | ||
4x 5/8 washers | 4x 5/8 washers | ||
− | 4x 5/8 lock nuts</translate> | + | 4x 5/8 lock nuts |
+ | |||
+ | Gearbox/Motor combo | ||
+ | |||
+ | ==== Steps ==== | ||
+ | |||
+ | # Identify which coupler will match with each shaft. | ||
+ | # With the keys in place, slide the couplers completely onto the appropriate shafts, keeping them apart to leave a large gap. | ||
+ | # Slide the Hytrel sleeve into mesh with one of the couplers. | ||
+ | # Slide the entire gearbox/assembly into position on the steel plate, aligning its mounting holes with the plate's. | ||
+ | # Slide the other coupler onto the sleeve. | ||
+ | # Position the coupling unit so that it equally splits the gap between the two shafts. | ||
+ | # Secure the gearbox assembly in place with the 5/8" bolts/washers/ nuts. <br /></translate> | ||
+ | |Step_Picture_00=PP_Shredder_Pro_PXL_20211123_231611598.jpg | ||
+ | |Step_Picture_01=PP_Shredder_Pro_PXL_20211123_231736023.jpg | ||
+ | |Step_Picture_02=PP_Shredder_Pro_PXL_20211123_231822703.jpg | ||
+ | |Step_Picture_03=PP_Shredder_Pro_PXL_20211123_232243725.jpg | ||
+ | |Step_Picture_04=PP_Shredder_Pro_PXL_20211123_231914693.jpg | ||
}} | }} | ||
{{Notes | {{Notes | ||
Line 768: | Line 834: | ||
}} | }} | ||
{{PageLang | {{PageLang | ||
− | |||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
+ | |Language=en | ||
}} | }} | ||
{{Tuto Status | {{Tuto Status | ||
|Complete=Published | |Complete=Published | ||
}} | }} |
Author PPatASU | Last edit 29/11/2021 by PPatASU
preciousplastic, recycling, Open Source, plastic, shredder PP_Shredder_Pro_PXL_20211105_232745273.jpg Creation
Required skills:
Basic tools
Metal tapping
Power tools
Welding
Hammer
(punch) for knocking out leftover metal slugs
Files
Mallet
Socket wrench( 2x)
Vice Grips
Files
Tape measure
Screwdriver
Marker
Angle Grinder
Bandsaw
Parts Needed:
Aluminum Extrusion
Profile | Length (mm) | Quantity |
---|---|---|
8080 | 520 | 4 |
8080 | 600 | 4 |
8080 | 1200 | 2 |
4080 | 520 | 1 |
4080 | 455 | 1 |
data-sheets-value="{"1":2,"2":"Corner Plates"}"
Step 3 - Table Construction - LegsToolsXX Socket Wrench Screwdriver Parts4x 8080*600mm 2x 8080*1200mm 4x Side Plates 32x + 13x T nuts 32x Washers 32x M8x16mm Bolts Steps
You now have a staple shape. Repeat. It is important to now denote which one of these will be your front and which will be your back. Just pick.
*make sure these stay in place as you rotate the leg pieces and continue to build in following steps.
Step 4 - Table Construction - Side JointsTools1/2" Socket Wrench Screwdriver Parts2x 8080*520mm 4x Corner Plates 32 + 12 + 4 (48x) T nuts 32x Washers 32x M8x16mm Bolts Steps
You should now have a very solid table base!
Step 5 - Table Construction - Side BracesTools1/2" Socket Wrench Screwdriver Parts2x 8080*520mm 8x Brackets 16x T nuts 16x Washers 16x M8x20mm Bolts
Steps
Step 6 - Table Construction - Center StrutsTools1/2" Socket Wrench Screwdriver Parts1x 4080*520mm 1x 4080*455mm 16 Brackets
32x Washers 32x M8x16mm Bolts
Steps
Step 7 - Shredder Box Layout 1Toolsnone Parts1110.02 - Bottom Plate Box 1110.03 - Fixed Blades plate 1 1110.04 - Fixed Blades plate 2 1110.05 - Bearing Side Plate 1 1110.06 - Bearing Side Plate 2 1110.07 - Bearing Side Plate 3
Steps
Step 8 - Shredder Box Layout 2Toolsnone Parts1110.08 - Bearing Side Plate 4 1110.09 - Bearing Side Plate 5 1110.10 - Bearing Side Plate 6 1110.11 - Gear Plate 1110.01 - Top Plate Steps
*Note - in the next steps, you will dismantle these last few steps, but it is important to understand how the box comes together.
Step 9 - Tapping bearing holes 1ToolsM16 x 2 Tap Tapping oil(optional but recommended) 2 medium/large clamps Parts4 M16 x 40mm Socket head cap bolts 4 M16 washers Shredder box assembly
Steps
Step 10 - Tapping bearing holes 2ToolsM16 x 2 Tap Tapping oil(optional but recommended) 2 medium/large clamps Parts4 M16 x 40mm Socket head cap bolts 4 M16 washers Shredder box assembly Steps
Step 11 - Tapping bearing holes 3ToolsM16 x 2 Tap Tapping oil(optional but recommended) 2 large bar clamps Parts4 M16 x 30mm Socket head cap bolts 4 M16 washers Shredder box assembly Steps
Step 12 - Shredder Box Risers (part 1)ToolsWelding machine C-Clamps Parts2x Riser assemblies. For each:
Steps
Step 13 - Shredder Box Risers (part 2)Tools1/2"Socket Wrench Parts2x Riser assemblies. 10x M8x16mm Bolts/ Washers (T-nuts should all already have been installed) Steps
Step 14 - Shaft Assembly Preparation 1ToolsIndustrial Band Saw (roll-in, horizontal band, etc.) Benchtop Grinder Handheld Angle Grinder Metal files Parts2 Nuts
Steps
Step 15 - Shaft Assembly Preparation 2 (short shaft)Parts2 Nut halves from previous step
2x 1120.01 6-Teeth Blade 1 2x 1120.02 6-Teeth Blade 2 2x 1120.03 6-Teeth Blade 3 2x 1120.04 6-Teeth Blade 4 2x 1120.05 6-Teeth Blade 5 2x 1120.06 6-Teeth Blade 6 2x 1120.07 6-Teeth Blade 7 2x 1120.08 6-Teeth Blade 8 2x 1120.09 6-Teeth Blade 9 2x 1120.010 6-Teeth Blade 10 2x 1120.011 6-Teeth Blade 11 1x 1120.011 6-Teeth Blade 12 22x 1/4" spacer 22x thin spacers
Step 16 - Shaft Assembly Preparation (long shaft) and installToolsChain, nylon strap Parts2 Nut halves from step 12
22x 1130.01 13-Teeth Blade 24x 1/4" spacer 24x thin spacers Steps
You now have 2 complete shafts ready to drop into your shredder box. This is very difficult to do alone, and can also be hazardous due to the heavy weight and sharp edges. To install:
Step 17 - Bearing PrepToolsBench Vise Angle Grinder with flap disk (Digital Caliper helps) Parts2 Bearings StepsAs is, the bearings and gears do not fit inside the shredder box. about 1/8" of an inch of material must be removed from the bearing sleeve.
Step 18 - Shredder box final assembly (Step 1)Tools14mm Hex Socket Wrench Socket Wrench extension Mallet Parts8x M16x40mm socket head cap bolts 8x M16 Washers 2x 1/2" x 2.5" keys with rounded edges (these may need ground down to fit...) 4x UCFL 209 Bearings 20 tooth gear 18 tooth gear Steps
Step 19 - Shredder box final assembly (Step 2)Tools15/16" Socket Wrench Large Bar Clamp Mallet/Small Sledge hammer (optional) flat prybar Parts4x M16x30 bolts (we used hex head) 2x UCFL 209 Bearings 1110.10 - Bearing Side Plate 6 1110.11 - Bearing Side Plate 6 1110.01 - Top Plate 47x 1100.01 -Fixed Blades
Steps
Step 20 - Shredder box final assembly (Step 3)Tools(maybe) Benchtop Grinder 3/4" Socket wrench Adjustable Wrench Parts10x 1/2"x10in bolts 10x nylon lock nuts 20x washers Steps
Step 21 - Position the gearbox/motorTools1/2" socket wrench PartsGearbox plate 8x M8x20 bolts 8x M8 washers Gearbox Motor (w/keystock) 4x included motor bolts Steps
Step 22 - Coupler InstallTools15/16" socket wrench Adjustable wrench PartsCoupler Coupler Coupler sleeve 2x (1/2"?)Key (1 comes with gearbox unit) 4x 5/8 x 2 3/4 Hex bolts 4x 5/8 washers 4x 5/8 lock nuts Gearbox/Motor combo Steps
Commentsen none 0 Published |
You entered an invalid page name, with one or many of the following characters :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #