Line 120: | Line 120: | ||
#Using a screwdriver to position the T-nuts, add an M8x16 Bolt and washer through the side plate into each T nut. (images 3 and 4) | #Using a screwdriver to position the T-nuts, add an M8x16 Bolt and washer through the side plate into each T nut. (images 3 and 4) | ||
#Secure with a socket wrench. Repeat on the other side of the 1200mm beam. | #Secure with a socket wrench. Repeat on the other side of the 1200mm beam. | ||
− | + | ||
+ | You now have a '''staple shape.''' Repeat. | ||
<br /></translate> | <br /></translate> | ||
Line 141: | Line 142: | ||
4x Corner Plates | 4x Corner Plates | ||
− | + | 40x T nuts | |
32x Washers | 32x Washers | ||
Line 149: | Line 150: | ||
#Stand one leg unit upward, so you can see down the 1200mm section. Slide 4 T-nuts total (2 in each rail) up to the corner joint. (image 2) | #Stand one leg unit upward, so you can see down the 1200mm section. Slide 4 T-nuts total (2 in each rail) up to the corner joint. (image 2) | ||
+ | #<u>SPECIAL STEP:</u> on the 1200mm beam, opposite side from where the side plate was installed - Slide 2 nuts into each of the rails. These will be used in a future step. Repeat on the other 1200mm beam. | ||
#Attach the side plate (image 3) using 4 M8x16 Bolts with 4 washers. | #Attach the side plate (image 3) using 4 M8x16 Bolts with 4 washers. | ||
##NOTE: the 45° side should face the "bottom" of the eventual table. | ##NOTE: the 45° side should face the "bottom" of the eventual table. | ||
Line 160: | Line 162: | ||
|Step_Picture_00=PP_Shredder_Pro_1PXL_20210913_183647758.MP.jpg | |Step_Picture_00=PP_Shredder_Pro_1PXL_20210913_183647758.MP.jpg | ||
|Step_Picture_01=PP_Shredder_Pro_1PXL_20210913_184210669.MP.jpg | |Step_Picture_01=PP_Shredder_Pro_1PXL_20210913_184210669.MP.jpg | ||
+ | |Step_Picture_01_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":800,"height":1028,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.75,"scaleY":0.75,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://wikifab.org/images/thumb/2/22/PP_Shredder_Pro_1PXL_20210913_184210669.MP.jpg/800px-PP_Shredder_Pro_1PXL_20210913_184210669.MP.jpg","filters":[]},{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":74,"top":256,"width":100,"height":0,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":-50,"x2":50,"y1":0,"y2":0,"x2a":30,"y2a":-8,"x2b":30,"y2b":8},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":24,"top":256,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":124,"top":256,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":76,"top":371,"width":100,"height":0,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":-50,"x2":50,"y1":0,"y2":0,"x2a":30,"y2a":-8,"x2b":30,"y2b":8},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":26,"top":371,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":126,"top":371,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":87.38,"top":220.41,"width":71.89,"height":22.6,"fill":"#FF0000","stroke":"#FF0000","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.56,"scaleY":1.56,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"2 nuts","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} },{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":78.38,"top":347.41,"width":71.89,"height":22.6,"fill":"#FF0000","stroke":"#FF0000","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.56,"scaleY":1.56,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"2 nuts","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} },{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":117.58,"top":98.13,"width":90.04,"height":48.82,"fill":"#FF0000","stroke":"#FF0000","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":2.09,"scaleY":2.09,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"SPECIAL STEP","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} }],"height":771,"width":600} | ||
|Step_Picture_02=PP_Shredder_Pro_1PXL_20210913_184439835.MP.jpg | |Step_Picture_02=PP_Shredder_Pro_1PXL_20210913_184439835.MP.jpg | ||
|Step_Picture_03=PP_Shredder_Pro_1PXL_20210913_184424674.MP.jpg | |Step_Picture_03=PP_Shredder_Pro_1PXL_20210913_184424674.MP.jpg | ||
|Step_Picture_04=PP_Shredder_Pro_PXL_20210913_190202336.MP.jpg | |Step_Picture_04=PP_Shredder_Pro_PXL_20210913_190202336.MP.jpg | ||
|Step_Picture_05=PP_Shredder_Pro_PXL_20210913_190407012.MP.jpg | |Step_Picture_05=PP_Shredder_Pro_PXL_20210913_190407012.MP.jpg | ||
+ | }} | ||
+ | {{Tuto Step | ||
+ | |Step_Title=<translate>Table Construction - Side Braces</translate> | ||
+ | |Step_Content=<translate>====Tools==== | ||
+ | XX Socket Wrench | ||
+ | |||
+ | Screwdriver | ||
+ | ====Parts==== | ||
+ | 2x 8080*520mm | ||
+ | |||
+ | 8x Brackets | ||
+ | |||
+ | 16x T nuts | ||
+ | |||
+ | 16x Washers | ||
+ | |||
+ | 16x M8x20mm Bolts | ||
+ | ====Steps==== | ||
+ | |||
+ | #</translate> | ||
+ | |Step_Picture_00=PP_Shredder_Pro_PXL_20210913_191021332.MP.jpg | ||
+ | |Step_Picture_01=PP_Shredder_Pro_PXL_20211012_220820636.jpg | ||
+ | |Step_Picture_02=PP_Shredder_Pro_PXL_20210913_191820142.MP.jpg | ||
+ | |Step_Picture_03=PP_Shredder_Pro_PXL_20210913_191436622.MP.jpg | ||
+ | |Step_Picture_04=PP_Shredder_Pro_PXL_20210913_192421299.MP.jpg | ||
+ | |Step_Picture_05=PP_Shredder_Pro_PXL_20210913_192452373.MP.jpg | ||
}} | }} | ||
{{Notes | {{Notes |
Author PPatASU | Last edit 29/11/2021 by PPatASU
No image yet
preciousplastic, recycling, Open Source, plastic, shredder Creation
Hammer
(punch) for knocking out leftover metal slugs
Files
Mallet
Socket wrench( 2x)
Tape measure
Screwdriver (directing the slide nuts)
Marker
Parts Needed:
Aluminum Extrusion
Profile | Length (mm) | Quantity |
---|---|---|
8080 | 520 | 4 |
8080 | 600 | 4 |
8080 | 1200 | 2 |
4080 | 520 | 1 |
4080 | 455 | 1 |
data-sheets-value="{"1":2,"2":"Corner Plates"}"
Step 3 - Table Construction - LegsToolsXX Socket Wrench Screwdriver Parts4x 8080*600mm 2x 8080*1200mm 4x Side Plates 32x T nuts 32x Washers 32x M8x16mm Bolts Steps
You now have a staple shape. Repeat.
Step 4 - Table Construction - Side JointsToolsXX Socket Wrench Screwdriver Parts2x 8080*520mm 4x Corner Plates 40x T nuts 32x Washers 32x M8x16mm Bolts Steps
You should now have a very solid table base!
Step 5 - Table Construction - Side BracesToolsXX Socket Wrench Screwdriver Parts2x 8080*520mm 8x Brackets 16x T nuts 16x Washers 16x M8x20mm Bolts Steps
Commentsen none 0 Draft |
You entered an invalid page name, with one or many of the following characters :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #