Ligne 230 : | Ligne 230 : | ||
====Steps==== | ====Steps==== | ||
− | #Insert 4 T-nuts (2 in each rail) on one side of the 520mm 4080 (image1 ) | + | #Insert 4 T-nuts (2 in each rail) on one side of the 520mm 4080 (image1 ) |
#For both beams, attach brackets (using the flush hole) at all 8 corners. (image 2) | #For both beams, attach brackets (using the flush hole) at all 8 corners. (image 2) | ||
− | #Arrange the beams so the 520mm beam is vertical, and the 455mm beam is horizontal, intersecting near the middle of the 520mm beam on the left hand side. | + | #Arrange the beams so the 520mm beam is vertical, and the 455mm beam is horizontal, intersecting near the middle of the 520mm beam on the left hand side. |
− | #''Loosely'' attach the horizontal beam to the vertical beam. | + | #''Loosely'' attach the horizontal beam to the vertical beam. (images 3 and 4) |
− | #Remember all those T-nuts we hid in the frame in [[step 4]]? Now we are going to connect this sub-assembly to them. | + | #Remember all those T-nuts we hid in the frame in [[step 4]]? Now we are going to connect this sub-assembly to them. |
− | #Place 4 | + | #Place 4 bolt/washer combos at each of the 3 locations designated in image 5. |
#Drop the sub-assembly into the table frame, and loosely connect the brackets into the pre-loaded T-nuts | #Drop the sub-assembly into the table frame, and loosely connect the brackets into the pre-loaded T-nuts | ||
##This is easier with 2 people. | ##This is easier with 2 people. | ||
− | ##You only need 1 bolt at each of the three locations to hold the weight of the sub-assembly. | + | ##You only need 1 bolt at each of the three locations to hold the weight of the sub-assembly. |
− | ##After those first three bolts are in, you can easily go back and connect the others. | + | ##After those first three bolts are in, you can easily go back and connect the others. |
<br /></translate> | <br /></translate> | ||
Ligne 249 : | Ligne 249 : | ||
|Step_Picture_04_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":3840,"height":2160,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.16,"scaleY":0.16,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://wikifab.org/images/7/78/PP_Shredder_Pro_PXL_20211012_230121710.jpg","filters":[]},{"type":"wfellipse","version":"2.4.6","originX":"center","originY":"center","left":173.03,"top":77.03,"width":107.28,"height":107.28,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":2,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"rx":53.63985663273178,"ry":53.63985663273178},{"type":"wfellipse","version":"2.4.6","originX":"center","originY":"center","left":410.03,"top":96.03,"width":107.28,"height":107.28,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":2,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"rx":53.63985663273178,"ry":53.63985663273178},{"type":"wfellipse","version":"2.4.6","originX":"center","originY":"center","left":247.63,"top":262.63,"width":130.09,"height":130.09,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":2,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"rx":65.04529716570771,"ry":65.04529716570771}],"height":338,"width":600} | |Step_Picture_04_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":3840,"height":2160,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.16,"scaleY":0.16,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://wikifab.org/images/7/78/PP_Shredder_Pro_PXL_20211012_230121710.jpg","filters":[]},{"type":"wfellipse","version":"2.4.6","originX":"center","originY":"center","left":173.03,"top":77.03,"width":107.28,"height":107.28,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":2,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"rx":53.63985663273178,"ry":53.63985663273178},{"type":"wfellipse","version":"2.4.6","originX":"center","originY":"center","left":410.03,"top":96.03,"width":107.28,"height":107.28,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":2,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"rx":53.63985663273178,"ry":53.63985663273178},{"type":"wfellipse","version":"2.4.6","originX":"center","originY":"center","left":247.63,"top":262.63,"width":130.09,"height":130.09,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":2,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"rx":65.04529716570771,"ry":65.04529716570771}],"height":338,"width":600} | ||
|Step_Picture_05=PP_Shredder_Pro_PXL_20211012_230832188.jpg | |Step_Picture_05=PP_Shredder_Pro_PXL_20211012_230832188.jpg | ||
+ | |Step_Picture_05_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-72,"top":-17,"width":800,"height":450,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.05,"scaleY":1.05,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://wikifab.org/images/thumb/5/52/PP_Shredder_Pro_PXL_20211012_230832188.jpg/800px-PP_Shredder_Pro_PXL_20211012_230832188.jpg","filters":[]}],"height":450.22026431718064,"width":600} | ||
}} | }} | ||
{{Notes | {{Notes |
Auteur PPatASU | Dernière modification 29/11/2021 par PPatASU
Pas encore d'image
preciousplastic, recycling, Open Source, plastic, shredder Creation
Hammer
(punch) for knocking out leftover metal slugs
Files
Mallet
Socket wrench( 2x)
Tape measure
Screwdriver (directing the slide nuts)
Marker
Parts Needed:
Aluminum Extrusion
Profile | Length (mm) | Quantity |
---|---|---|
8080 | 520 | 4 |
8080 | 600 | 4 |
8080 | 1200 | 2 |
4080 | 520 | 1 |
4080 | 455 | 1 |
data-sheets-value="{"1":2,"2":"Corner Plates"}"
Étape 3 - Table Construction - LegsToolsXX Socket Wrench Screwdriver Parts4x 8080*600mm 2x 8080*1200mm 4x Side Plates 32x T nuts 32x Washers 32x M8x16mm Bolts Steps
You now have a staple shape. Repeat.
Étape 4 - Table Construction - Side JointsToolsXX Socket Wrench Screwdriver Parts2x 8080*520mm 4x Corner Plates 44x T nuts 32x Washers 32x M8x16mm Bolts Steps
You should now have a very solid table base!
Étape 5 - Table Construction - Side BracesToolsXX Socket Wrench Screwdriver Parts2x 8080*520mm 8x Brackets 16x T nuts 16x Washers 16x M8x20mm Bolts
Steps
Étape 6 - Table Construction - Center StrutsToolsXX Socket Wrench Screwdriver Parts1x 4080*520mm 1x 4080*455mm 16 Brackets
32x Washers 32x M8x16mm Bolts
Steps
Commentairesen none 0 Draft |
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #