(Page créée avec « {{Group Details |group-logo=Group-kroge.page1_kroger_pic.jpg |group-description=**Kroger** is one of the largest and most trusted grocery store chains in the United States... ») |
|||
| Ligne 6 : | Ligne 6 : | ||
|group-address=Dallas | |group-address=Dallas | ||
}} | }} | ||
| − | {{Group Tabs}} | + | {{Group Tabs |
| + | |group-long-description='''Kroger''' is one of the largest and most trusted grocery store chains in the United States, founded in 1883. Known for offering a wide range of fresh produce, quality groceries, household essentials, and pharmacy services, Kroger provides a convenient shopping experience for millions of customers. | ||
| + | |||
| + | With its customer-first approach, Kroger emphasizes affordability, innovation, and sustainability. The chain also offers loyalty programs like '''Kroger Fuel Points''', which reward customers with savings on gas. Kroger continues to prioritize customer satisfaction by continually improving its services and creating a better shopping experience for all. | ||
| + | |||
| + | Would you like to know more about Kroger's services or feedback programs? | ||
| + | |||
| + | Here’s a sample feedback for Kroger: | ||
| + | |||
| + | * '''Why Give Feedback?''' Feedback-Kroger allows customers to share their honest opinions on store cleanliness, product quality, staff behavior, and more. Your insights directly help Kroger enhance your shopping experience. | ||
| + | * '''How It Works''' | ||
| + | |||
| + | * Keep your Kroger receipt. | ||
| + | * Visit '''[http://www.krogerfeedback.com www.krogerfeedback.com]'''. | ||
| + | * Enter the required details from your receipt. | ||
| + | * Complete the survey by answering quick questions. | ||
| + | * '''Earn Rewards''' After submitting the survey, you’ll be rewarded with '''50 fuel points''' to save on gas at Kroger fuel stations. | ||
| + | * '''Make Your Voice Heard''' Every feedback submission contributes to better services, improved product availability, and an overall enhanced shopping experience. Kroger listens and acts on what matters to you. | ||
| + | }} | ||
[[File:{{{group-banner}}}|link=]]

With its customer-first approach, Kroger emphasizes affordability, innovation, and sustainability. The chain also offers loyalty programs like Kroger Fuel Points, which reward customers with savings on gas. Kroger continues to prioritize customer satisfaction by continually improving its services and creating a better shopping experience for all.
Would you like to know more about Kroger's services or feedback programs?
Here’s a sample feedback for Kroger:
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #